![]() |
| Siberian husky |
| Kennel Gegwen |
| Kennels |
| Agility |
| Photo gallery |
| A litter |
| W litter |
| G litter |
| Sleddog safaris |
Siberian husky is not necessarily the easiest dog in agility. This independent and often less eager to please dog does enjoy the sport and speed but to keep it under control especially on unfamiliar competition fields requires usually some thinking. Most guys doing husky agility have seen their dogs dash away in tight curves to do the track as they themselves see fit. Agility with a Siberian husky requires some re-thinking with controlling techniques and also an extra amount of patience and sense of humour.
Nevertheless, I can recommend agility for all husky owners. It's not only great fun but also a chance to test your contact with your dog and learn something new about it. However, be sure to pay extra attention to motivation and leadership from the training day 1!
Currently we rehearse agility regularly with Aroi and Napsu. Besides them, we do agility with all dogs in our kennel but in a less ambitious manner. Agility is a nice add-on to sledding and sometimes we do warming up and recovery exercises before and after sledding by running free in the backyard and jumping some fences.
| Luokka | Aika | Paikka | Tuomari | Ihanne aika | Suoritus aika | Rata virheet | Tulos | Sija |
| MAX3 | 19.11.2011 | Lempäälä/B | Jari Tienhaara | 50 | 57,42 | 0 | 7,42 | 12 |
| 19.11.2011 | Lempäälä/A | Jari Tienhaara | 48 | 56,06 | 5 | 13,06 | 16 | |
| MAX2 | 17.9.2011 | Tampere/B | Kari Jalonen | 49 | 44,71 | 0 | 0 | 1 |
| 8.9.2011 | Lempäälä/B | Leena Rantamäki-Lahtinen | 46 | 45,91 | 0 | 0 | 5 | |
| 24.7.2011 | Rauma/E | Lena Dyrsmeds | 44 | 51,30 | 10 | 17,30 | 8 | |
| 24.7.2011 | Rauma/D | Marjo Heino | 45 | 44,60 | 0 | 0 | 6 | |
| 23.7.2011 | Rauma/C/HR | Kari Jalonen | 42 | 41,61 | 0 | 0 | 3 | |
| 23.7.2011 | Rauma/B | Anne Viitanen | 53 | 65,52 | 5 | 17,52 | 6 | |
| 13.11.2010 | Riihimäki/A | Heidi Viitaniemi | 50 | 47,50 | 0 | 0 | 7 | |
| 13.11.2010 | Riihimäki/B | Heidi Viitaniemi | 47 | 57,38 | 5 | 15,38 | 14 | |
| 18.9.2010 | Rauma/A | Henri Luomala | 48 | 51,57 | 5 | 8.57 | 6 | |
| 11.9.2010 | Nokia/B | Anne Huittinen | 54 | 49.98 | 5 | 5 | 9 | |
| MAX1 | 22.8.2010 | Valkeakoski/A | Johanna Wütrich | 53 | 48.37 | 0 | 0 | 3 |
| 14.8.2010 | Tampere/B | Sisko Pulkkinen | 52 | 49.66 | 5 | 5 | 5 | |
| 24.7.2010 | Rauma/C/HR | Kari Jalonen | 42 | 37.76 | 0 | 0 | 1 | |
| 24.7.2010 | Rauma/B | Kari Jalonen | 48 | 43.93 | 0 | 0 | 4 | |
| 24.7.2010 | Rauma/A | Sari Mikkilä | 49 | 48.60 | 5 | 5 | 10 | |
Yht. 38 starttia, joista hylkyjä 53%. | ||||||||
| Luokka | Aika | Paikka | Tuomari | Ihanne aika | Suoritus aika | Rata virheet | Tulos | Sija |
| MAX1 | 9.7.2006 | Agirotu | N/A | 0 | 0 | N/A | ||
| 17.9.2005 | Kihniö epis | 1 |
| Luokka | Aika | Paikka | Tuomari | Ihanne aika | Suoritus aika | Rata virheet | Tulos | Sija |
| MAX1 | 11.9.2005 | Nokia | Johanna Nyberg | 48 | 43.61 | 5 | 5 | 7 |
| 27.8.2005 | Valkeakoski/B | Johanna Nyberg | 50 | 54.32 | 10 | 14.32 | 14 | |
| 27.8.2005 | Valkeakoski/A | Johanna Nyberg | 57 | 59.07 | 5 | 7.07 | 6 | |
| 27.8.2005 | Lempäälä | Johanna Nyberg | 53 | 57.08 | 15 | 19.07 | 13 | |
| 7.8.2005 | Tampere | Anne Savioja | 47 | 58.52 | 5 | 16.52 | 14 | |
| 30.7.2005 | Uusikaupunki | Harri Huittinen | 52 | 56.59 | 0 | 4.59 | 3 | |
| 16.7.2005 | Heinola | Risse Koponen | 43 | 51.06 | 0 | 8.06 | 13 | |
Yht. 19 starttia, joista hylkyjä 67%. | ||||||||
Learning to do the agility obstacles is easy for most dogs. Doing the obstacles fast and without errors is much more challenging. In agility trials the judge places the obstacles as he wishes according to the agility rules. The course plans are well-kept secrets and the competitors can see the course only when it is being built just before the trial. Then all competitors have 5 minutes time to get acquainted with the course without the dog.
In trials the goal is 0 score i.e. to do a "clean run" without any error points. You get 5 error points from each error. More serious errors like doing the obstacles in wrong order or escaping from the course will lead into a rejection. You may also get time error in case your running time is greater than the course time (which is typically 40−60 sec). Each second over the course time will give you 1 error point. In case there are several 0 scores, the winner is defined by the running time.